The League Management Committee of Skittles Cardiff have decided by a majority decision to suspend skittle fixtures for initially a two week period for games played
w/e 20/03/20 & 27/03/20 a period of 19 days before the next round of fixtures when a review of the current serious situation will be taken but other factors like the government or breweries may decide our decision anyway.
TEAM | PL | HW | HD | HL | AW | AD | AL | PTS | #VALUE! | #VALUE! | #VALUE! |
Heath Hornets | 28 | 13 | 0 | 2 | 10 | 0 | 3 | 46 | 23 | 46 | 0 |
Maltsters Wanderers | 26 | 11 | 0 | 3 | 10 | 0 | 2 | 42 | 21 | 42 | 0 |
Aces | 28 | 9 | 0 | 4 | 11 | 0 | 3 | 40 | 20 | 40 | 0 |
Black & Ambers | 26 | 8 | 0 | 5 | 10 | 0 | 3 | 36 | 18 | 36 | 0 |
Mag Twelve | 26 | 9 | 0 | 5 | 8 | 0 | 4 | 34 | 17 | 34 | 0 |
Plough Cubs | 26 | 9 | 0 | 4 | 8 | 0 | 5 | 34 | 17 | 34 | 0 |
Pineapple Doughnuts | 28 | 8 | 0 | 6 | 8 | 0 | 6 | 32 | 16 | 32 | 0 |
Rascals | 27 | 9 | 0 | 4 | 6 | 0 | 8 | 30 | 15 | 30 | 0 |
Five Nines | 27 | 8 | 0 | 4 | 5 | 0 | 10 | 26 | 13 | 26 | 0 |
Likely Lads | 27 | 7 | 0 | 7 | 6 | 0 | 7 | 26 | 13 | 26 | 0 |
E.C. All Stars | 25 | 8 | 0 | 6 | 4 | 0 | 7 | 24 | 12 | 24 | 0 |
Dublin All Stars | 27 | 6 | 0 | 8 | 5 | 0 | 8 | 22 | 11 | 22 | 0 |
Modernaires | 26 | 6 | 0 | 7 | 5 | 0 | 8 | 22 | 11 | 22 | 0 |
North Boys | 28 | 6 | 0 | 8 | 3 | 0 | 11 | 18 | 9 | 18 | 0 |
Robbers | 26 | 4 | 0 | 10 | 4 | 0 | 8 | 16 | 8 | 16 | 0 |
Bloodhounds | 26 | 0 | 0 | 12 | 2 | 0 | 12 | 4 | 2 | 4 | 0 |
Oddballs | 26 | 1 | 0 | 12 | 0 | 0 | 13 | 2 | 1 | 2 | 0 |
| | | | | | | | | 0 | 0 | 0 |
Top Scorers This Week
Andy Lawrence Maltsters Wanderers 33
Mark Allwood Plough Cubs 33
Dave Hicks North Boys 31
Malcolm Mitchell Maltsters Wanderers 31
Terry Portlock Mag Twelve 31
Denise ( Donna ) Hopkins Mag Twelve 31
Dave Mason Maltsters Wanderers 30 Cup Game
Roy Clarke Dublin All Stars 30
Lewis Foster North Boys 29
Ross Holbrook Plough Cubs 29
Mike Carless Heath Hornets 29
Dave Butler Rascals 29
Alex Welch Rascals 29
Kane Donovan Dublin All Stars 29
Dave Mason Maltsters Wanderers 29 League Game
Mag Twelve v Maltsters Wanderers
Mag Twelve 299 v 274 North Boys
Maltsters Wanderers 309 v 280 Plough Cubs
North Boys 275 v 272 Likely Lads
Aces 265 v 271 Plough Cubs
Maltsters Wanderers 303 v 289 Five Nines
Mag Twelve 282 v 265 E.C. All Stars
Aces 265 v 255 Modernaires
Bloodhounds 257 v 263 E.C. Allstars
Mag 12 v Black & Ambers
Pineapple Doughnuts 233 v 269 L. Lads
Rascals 310 v 312 North Boys - Win on 6th roll
Oddballs 224 v 246 Plough Cubs
Maltsters W. 297 v 281 Heath H.
Dublin All Stars 244 v 268 Five 9's
Rascals 272 v 246 Robbers